Period 1/5 | 8:15-9:30 |
Period 2/6 | 9:35-10:50 |
1st Lunch | Period 3/7 |
Period 4/8 | 12:45-2:00 |
Spartan Starts | 2:05 |
1st Assembly | Spartan |
Teachers with 1st Lunch attend 1st Assembly | |

Pep Assembly - August 28
August 21, 2026

August 21, 2026
Period 1/5 | 8:15-9:30 |
Period 2/6 | 9:35-10:50 |
1st Lunch | Period 3/7 |
Period 4/8 | 12:45-2:00 |
Spartan Starts | 2:05 |
1st Assembly | Spartan |
Teachers with 1st Lunch attend 1st Assembly | |